|
|
|||
![]() |
![]() |
![]() |
| Common Name | Scientific Name |
| American Black Duck | Anas rubripes |
| American Coot | Fulica americana |
| American Goldfinch | Carduelis tristis |
| American Kestrel | Falco sparverius |
|
Scolopax minor |
|
| Bald Eagle | Haliaeetus leucocephlaus |
| Bank Swallow | Riparia riparia |
| Belted Kingfisher | Ceryle alcyon |
| Black-crowned Night-heron | Nycticorax nycticorax |
| Black Tern | Chlidonias nigra |
| Blue Jay | Cyanocitta cristata |
| Blue-winged Teal | Anas discors |
| Canada Goose | Branta canadensis |
| Common Goldeneye | Bucephala clangula |
| Common Loon | Gavia immer |
| Common Merganser | Mergus merganser |
| Common Moorhen | Gallinula chloropus |
| Common Raven | Corvus corax |
| Common Snipe | Gallinago gallinago |
| Common Tern | Sterna hirundo |
| Double-crested Cormorant | Phalacrocorax auritus |
| Great Blue Heron | Ardea herodias |
| Green Heron | Butorides virescens |
| Herring Gull | Larus argentatus |
| Killdeer | Charadrius vociferus |
| Lesser Yellowlegs | Tringa flavipes |
| Mallard | Anas platyrhynchos |
| Northern Harrier | Circus cyaneus |
| Northern Pintail | Anas acuta |
| Northern Waterthrush | Seiurus noveboracensis |
| Osprey | Pandion haliaetus |
| Pied-billed Grebe | Podilymbus podiceps |
| Red-winged Blackbird | Agelaius phoeniceus |
| Ring-billed Gull | Larus delawarensis |
| Ruby-crowned Kinglet | Regulus calendula |
| Ruddy Duck | Oxyura jamaicensis |
| Sora | Porzana carolina |
| Spotted Sandpiper | Actitis macularia |
| Spotted Towhee | Pipilo maculatus |
| Tundra Swan | Cygnus columbianus |
| Virginia Rail | Rallus limicola |
| White Pelican | Pelecanus erthrorhynchos |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
College of Food, Agricultural, and Natural Resource Sciences
![]()
Comments? Contact us!
© 2000 by the Regents of the University of Minnesota
The University of Minnesota is an equal opportunity educator and employer.
Last modified on May 23, 2002.